Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 485 | 22 | 117 | 10 | 465 | 5703 | 112 | 1288 | 242 | 5339 |
Jun 2025 | 568 | 21 | 131 | 10 | 668 | 18534 | 307 | 3954 | 641 | 17040 |
May 2025 | 444 | 26 | 126 | 14 | 683 | 15505 | 447 | 3923 | 832 | 13781 |
Apr 2025 | 273 | 25 | 69 | 15 | 456 | 12232 | 471 | 2094 | 765 | 8205 |
Mar 2025 | 193 | 24 | 51 | 13 | 401 | 11005 | 429 | 1586 | 772 | 6011 |
Feb 2025 | 134 | 27 | 44 | 15 | 393 | 9274 | 421 | 1239 | 764 | 3755 |
Jan 2025 | 75 | 15 | 17 | 9 | 319 | 6080 | 298 | 557 | 467 | 2354 |
Dec 2024 | 91 | 16 | 34 | 11 | 356 | 7382 | 358 | 1080 | 517 | 2821 |
Nov 2024 | 53 | 14 | 20 | 9 | 327 | 5381 | 283 | 616 | 420 | 1602 |
Oct 2024 | 96 | 9 | 29 | 6 | 270 | 5089 | 208 | 920 | 308 | 2977 |
Sep 2024 | 21 | 10 | 10 | 6 | 239 | 3714 | 183 | 310 | 306 | 655 |
Aug 2024 | 28 | 10 | 11 | 7 | 290 | 4547 | 231 | 345 | 331 | 877 |
Totals | 104446 | 3748 | 17912 | 6365 | 65417 | |||||
Generated by Webalizer Version 2.23 |