Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 25 | 16 | 10 | 7 | 12 | 128 | 7 | 10 | 16 | 25 |
Nov 2023 | 27 | 13 | 12 | 7 | 265 | 3476 | 219 | 379 | 403 | 826 |
Oct 2023 | 25 | 11 | 8 | 5 | 140 | 1902 | 92 | 146 | 200 | 451 |
Totals | 5506 | 318 | 535 | 619 | 1302 | |||||
Generated by Webalizer Version 2.23 |